<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>booleansplit.com &#187; wide angle</title>
	<atom:link href="http://www.booleansplit.com/?feed=rss2&#038;tag=wide-angle" rel="self" type="application/rss+xml" />
	<link>http://www.booleansplit.com</link>
	<description>photos, tips, tricks, and thoughts from an avid amateur photographer</description>
	<lastBuildDate>Fri, 09 Oct 2009 16:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon TS-E 17mm f/4L</title>
		<link>http://www.booleansplit.com/?p=373</link>
		<comments>http://www.booleansplit.com/?p=373#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:48:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[B&H Photo]]></category>
		<category><![CDATA[bhphotovideo.com]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[tilt shift lens]]></category>
		<category><![CDATA[TS-E 17mm f/4L]]></category>
		<category><![CDATA[wide angle]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.booleansplit.com/?p=373</guid>
		<description><![CDATA[
Tilt/shift photography (the real kind, not the kind you fake with a computer) can be quite fascinating and is a key component of high quality architectual photography. I have often wondered why Canon&#8217;s tilt/shift lenses didn&#8217;t come in wider focal lengths than 24mm. Tuesday, Canon announced the TS-E 17mm f/4L lens. This lens promises to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-374" title="canon-ts-e-17mm" src="http://booleansplit.com/wp-content/uploads/canon-ts-e-17mm.jpg" alt="canon-ts-e-17mm" width="640" height="480" /></p>
<p><a title="Wikipedia definition" href="http://en.wikipedia.org/wiki/Tilt-shift_photography" target="_blank">Tilt/shift photography</a> (the real kind, not the kind you fake with a computer) can be quite fascinating and is a key component of high quality architectual photography. I have often wondered why Canon&#8217;s tilt/shift lenses didn&#8217;t come in wider focal lengths than <a title="B&amp;H Photo product page" href="http://www.bhphotovideo.com/c/product/12092-USA/Canon_2543A004AA_Wide_Angle_Tilt_Shift.html" target="_blank">24mm</a>. Tuesday, <a title="Canon press release" href="http://www.usa.canon.com/templatedata/pressrelease/20090217_tse_lenses.html" target="_blank">Canon announced</a> the TS-E 17mm f/4L lens. This lens promises to make high quality wide angle tilt/shift photography available to APS-C sensor cameras (27.2mm equiv) while allowing full frame and 35mm film users to explore a whole new world of creative possibilities. If it is anything like Canon&#8217;s other TS-E lenses I&#8217;m sure (to the right people) it will be worth every penny of the $2,500 Canon is asking for it. Scheduled to ship in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booleansplit.com/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 13mm f/5.6 lens review</title>
		<link>http://www.booleansplit.com/?p=224</link>
		<comments>http://www.booleansplit.com/?p=224#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:17:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[10-20mm]]></category>
		<category><![CDATA[13mm f/5.6]]></category>
		<category><![CDATA[17-40 f/4L]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Ken Rockwell]]></category>
		<category><![CDATA[kenrockwell.com]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Pentax K10D]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.booleansplit.com/?p=224</guid>
		<description><![CDATA[I&#8217;m a wide angle lens freak stuck in a kit lens body. I had a Sigma 10-20mm super wide zoom for my first Pentax K10D and it stayed on more than 50% of the time. Later I rented a Canon 17-40 f/4L for a couple of days in San Francisco and shot a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a wide angle lens freak stuck in a kit lens body. I had a <a title="Amazon.com link" href="http://www.amazon.com/Sigma-10-20mm-Pentax-Samsung-Cameras/dp/B000ELC666/ref=pd_bbs_sr_4?ie=UTF8&amp;s=electronics&amp;qid=1230066471&amp;sr=8-4" target="_blank">Sigma 10-20mm</a> super wide zoom for my first Pentax K10D and it stayed on more than 50% of the time. Later I rented a Canon 17-40 <em>f</em>/4L for a couple of days in San Francisco and shot a bunch of picts with it on my 5D. Awesome. Here&#8217;s a <a title="wide angle shots" href="http://www.flickr.com/search/?q=wide&amp;w=10687935%40N04" target="_blank">link</a> to some of my wide angle shots on Flickr.</p>
<p>I thought 14mm was as wide as one could go on a full-frame lens. Imagine my surprise when Ken Rockwell posted <a title="Nikon 13mm f/5.6 lens review" href="http://kenrockwell.com/nikon/13mm.htm" target="_blank">his review</a> of the extremely rare Nikon 13mm <em>f</em>/5.6 rectilinear fisheye. Check it out. No barrel distortion what so ever. It is truly amazing stuff.</p>
<p>Thanks, Ken!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booleansplit.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
