<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vacant school building photo shoot</title>
	<atom:link href="http://www.booleansplit.com/?feed=rss2&#038;p=127" rel="self" type="application/rss+xml" />
	<link>http://www.booleansplit.com/?p=127</link>
	<description>photos, tips, tricks, and thoughts from an avid amateur photographer</description>
	<lastBuildDate>Sat, 11 Sep 2010 21:21:11 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pentax K10D Lightroom custom develop settings &#171; robertsdonovan.com</title>
		<link>http://www.booleansplit.com/?p=127&#038;cpage=1#comment-456</link>
		<dc:creator>Pentax K10D Lightroom custom develop settings &#171; robertsdonovan.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.booleansplit.com/?p=127#comment-456</guid>
		<description>[...] No default changes here. I only use the HSL / Color / Grayscale sliders to tweak specific areas of specific images (mostly to make a specific color pop or to tone map grayscale images). [...]</description>
		<content:encoded><![CDATA[<p>[...] No default changes here. I only use the HSL / Color / Grayscale sliders to tweak specific areas of specific images (mostly to make a specific color pop or to tone map grayscale images). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.booleansplit.com/?p=127&#038;cpage=1#comment-420</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 01 May 2009 20:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.booleansplit.com/?p=127#comment-420</guid>
		<description>You&#039;ve really portrayed an atmosphere that suggests you can almost hear the echoes of what used to happen in the building. It&#039;s as if the walls and objects are crying out to be used again. Like it.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve really portrayed an atmosphere that suggests you can almost hear the echoes of what used to happen in the building. It&#8217;s as if the walls and objects are crying out to be used again. Like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
